<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Milwaukee Brewers Blog Fan Site and Schedule with MLB News</title>
	<link>http://www.brewersnews.com</link>
	<description>Milwaukee Brewers MLB Blog with Brewers news, commentary and general opinion on the Milwaukee Brewers</description>
	<lastBuildDate>Fri, 30 Jul 2010 00:07:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Milwaukee Brewers Blog for Brewers Fans</title>
		<description><![CDATA[Welcome Brewers fans!
BrewersNews is a Milwaukee Brewers blog and fan site dedicated to other Milwaukee Brewers fans like yourself. We update our Brewers Blog with news and Brewers Rumors every single day. Looking for an updated Brewers Schedule or Milwaukee Brewers Tickets? We can direct you to the right places for those things as well.
We [...]]]></description>
		<link>http://www.brewersnews.com/milwaukee-brewers/milwaukee-brewers-blog-for-brewers-fans/</link>
			</item>
	<item>
		<title>Brewers-Astros Preview</title>
		<description><![CDATA[The Houston Astros were scheduled to have their ace take the mound for perhaps the final time at Minute Maid Park. Instead, J.A. ]]></description>
		<link>http://www.brewersnews.com/milwaukee-brewers/brewers-astros-preview/</link>
			</item>
	<item>
		<title>Opportunistic Axford has seized his chance</title>
		<description><![CDATA[Out of baseball a little more than two years ago, John Axford worked his way back and this season received the opportunity of a lifetime, the chance to replace Trevor Hoffman as the Brewers&#39; closer.]]></description>
		<link>http://www.brewersnews.com/milwaukee-brewers/opportunistic-axford-has-seized-his-chance/</link>
			</item>
	<item>
		<title>Milwaukee Brewers roughed up again by Cincinnati Reds as Brandon Phillips delivers a grand slam</title>
		<description><![CDATA[MILWAUKEE Theres a sign in the visitors clubhouse at Miller Park warning players they can get in trouble trying to sneak a ride on Bernie Brewers slide way out in left field.]]></description>
		<link>http://www.brewersnews.com/milwaukee-brewers/milwaukee-brewers-roughed-up-again-by-cincinnati-reds-as-brandon-phillips-delivers-a-grand-slam/</link>
			</item>
	<item>
		<title>Cincinnati Reds rout Milwaukee Brewers</title>
		<description><![CDATA[NL]]></description>
		<link>http://www.brewersnews.com/milwaukee-brewers/cincinnati-reds-rout-milwaukee-brewers/</link>
			</item>
	<item>
		<title>Phillips hits slam, Reds rally against Brewers</title>
		<description><![CDATA[Brandon Phillips hit a 450-foot grand slam and Travis Wood pitched his first win in the majors in the Cincinnati Reds' 10-2 victory over the Milwaukee Brewers on Wednesday. The Reds scored 10 straight runs, capped by Phillips' shot and Joey Votto's solo homer in the eighth, for their 30th come-from-behind victory of the season.]]></description>
		<link>http://www.brewersnews.com/milwaukee-brewers/phillips-hits-slam-reds-rally-against-brewers/</link>
			</item>
	<item>
		<title>Cincinnati Reds beat Milwaukee Brewers at Miller Park</title>
		<description><![CDATA[Theres a sign in the visitors clubhouse at Miller Park warning players they can get in trouble trying to sneak a ride on Bernie Brewers slide way out in left field. Brandon Phillips got a rush just by hitting it.]]></description>
		<link>http://www.brewersnews.com/milwaukee-brewers/cincinnati-reds-beat-milwaukee-brewers-at-miller-park/</link>
			</item>
	<item>
		<title>Sixth-inning struggles send Brewers to loss</title>
		<description><![CDATA[Left-handed starter Chris Narveson and reliever Kameron Loe combined to surrender five runs on five hits and two walks in the sixth, as the Brewers lost their second straight game to the Reds, 10-2, at Miller Park on Wednesday.]]></description>
		<link>http://www.brewersnews.com/milwaukee-brewers/sixth-inning-struggles-send-brewers-to-loss/</link>
			</item>
	<item>
		<title>Weeks won&#039;t be limited by leadoff label</title>
		<description><![CDATA[Although his numbers might not look like those of a typical leadoff hitter, the Brewers&#39; Rickie Weeks gets on base more than anyone in the Major Leagues.]]></description>
		<link>http://www.brewersnews.com/milwaukee-brewers/weeks-wont-be-limited-by-leadoff-label/</link>
			</item>
	<item>
		<title>Inglett&#039;s instructions on mound: Go slow</title>
		<description><![CDATA[When called upon to pitch the ninth inning Tuesday, Brewers utility man Joe Inglett was instructed not to try to light up the radar gun.]]></description>
		<link>http://www.brewersnews.com/milwaukee-brewers/ingletts-instructions-on-mound-go-slow/</link>
			</item>
</channel>
</rss>
